
Circular vibrating screen is designed to meet the large output, high precision screening of manufacturers and special design of a high efficiency screening machine, the most simple screening is the eyes of both hands screening. The swinging sieving machine this time of mechanical simulation, it is currently the most effective simulated artificial sieving movement of the effective principle (screening accuracy, efficiency and service life of the sieve net is 5-10 times than conventional round sieve), in line with all the fine and ultra-fine powder and particulate materials, particularly suitable for materials which are difficult to deal with.
Features of YBS circular vibrating screen:
Up to 5 times of output per unit area, accurate to 6 grade separation, screening efficiency is as high as 90% - 95%; use silicon rubber ball, ultrasonic cleaning efficiency network system, mesh does not jam. Closed dust removal, operation safety; 4.5 times lower than the vibration sieve, screening parts life increased and maintenance of the reduction; noise less than 75 db. Optimal weight balance, low dynamic load of foundation.
Structure principle of YBS circular vibrating screen:
The basic rotary motion is similar to that of the artificial sieve, and the eccentricity ratio is adjustable from 25 to 40mm, and the low speed V belt drive can be adjusted from 120 to 360rpm.
The residence time of each product can be adjusted by the radial direction and the tangential angle of the swinging screen.
Therefore the establishment level and throwing three tumbling. The material from the center to the edge of the screen surface evenly dispersed, which spread in axial spiral motion. Fine particles to complete the entire screening process.
Horizontal and vertical acceleration with the motion of the particle increases, close to the aperture size of particles subsequently successfully separated. Larger particles were transported to the exit, exit by a guiding device with adjustable flow control and the guiding device is control of material retention time is another factor.
The process is repeated between each sieve layer.
Applicable industry:
Chemistry, food and spices, plastics, mining, medicine, wood and plywood, metallurgy, rubber, feed, fertilizer, sugar, salt, and other industries.
Table of technical parameters of YBS circular vibrating screen:Model | YBS-600 | YBS-1000 | YBS-1200 | YBS-1600 | YBS-2000 | YBS-2400 | YBS-2600 |
diameter | 600 | 1000 | 1200 | 1600 | 2000 | 2400 | 2600 |
Sieving area | 0.29 | 0.71 | 1.11 | 1.83 | 2.62 | 3.63 | 5.31 |
Space requirement | 0.4 | 1.2 | 1.6 | 2.5 | 3.6 | 0.4 | 0.4 |
Maximum sieve layer | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Power consumption | 0.25 | 1.5 | 2.2 | 2.2/4 | 2.2/4 | 5.5 | 5.5 |
Rubber ball cleaning | 5layer | 5layer | 5layer | 5layer | 5layer | 5layer | 5layer |
In charge of cleaning brush | 5layer | 5layer | 5layer | 5layer | 5layer | 5layer | 5layer |
Ultrasonic cleaning | 5layer | 5layer | 5layer | 5layer | 5layer | 5layer | 5layer |
Filter attachment | 2layer | 2layer | 2layer | 2layer | 2layer | 2layer | 2layer |
Effective diameter | 630 | 930 | 1100 | 1340 | 1340 | 1740 | 1940 |
1layer height | 830 | 1155 | 1480 | 1480 | 1500 | 1470 | 1580 |
1layer weight | 140 | 490 | 700 | 980 | 1050 | 1690 | 1900 |
2layer height | 965 | 1280 | 1640 | 1640 | 1660 | 1590 | 1710 |
2layer weight | 166 | 535 | 770 | 1060 | 1140 | 1780 | 2000 |
3layer height | 1080 | 1400 | 1800 | 1800 | 1820 | 1710 | 1840 |
3layer weight | 170 | 580 | 840 | 1140 | 1230 | 1870 | 2100 |
4layer height | 1200 | 1525 | 1960 | 1960 | 1980 | 1830 | 1970 |
4layer weight | 185 | 625 | 910 | 1220 | 1320 | 1960 | 2200 |
5layer height | 1310 | 1650 | 2120 | 2120 | 2140 | 1950 | 2100 |
5layer weight | 200 | 670 | 980 | 1300 | 1410 | 2050 | 2300 |


